Home

Samo se prelijeva ekstaza mini ioannis gkirdis Pet pređa prilagodljiv

Vladimiros Tsiligkaridis - Cardiologist cat A - General Hospital of  Ptolemaida "Bodosakeio" | LinkedIn
Vladimiros Tsiligkaridis - Cardiologist cat A - General Hospital of Ptolemaida "Bodosakeio" | LinkedIn

Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of  Ioannina, Ioánnina | UOI | Division of Cardiology
Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of Ioannina, Ioánnina | UOI | Division of Cardiology

Ioannis Gkirdis
Ioannis Gkirdis

R. Kalaitzidis's research works | University Hospital of Ioannina, Ioánnina  and other places
R. Kalaitzidis's research works | University Hospital of Ioannina, Ioánnina and other places

Τσοκανης Θανασης - cardiologist - Hellenic Air Force Hospital | LinkedIn
Τσοκανης Θανασης - cardiologist - Hellenic Air Force Hospital | LinkedIn

Coronary microcirculation and left ventricular diastolic function:  comparison between patients on hemodialysis and peritoneal dialysis |  SpringerLink
Coronary microcirculation and left ventricular diastolic function: comparison between patients on hemodialysis and peritoneal dialysis | SpringerLink

Untitled
Untitled

Detection of Malapposed Stent Struts | Download Scientific Diagram
Detection of Malapposed Stent Struts | Download Scientific Diagram

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Antonios Vitalis - Specialty Trainee in Vascular Surgery - HEEOE | LinkedIn
Antonios Vitalis - Specialty Trainee in Vascular Surgery - HEEOE | LinkedIn

Coronary microcirculation and left ventricular diastolic function:  comparison between patients on hemodialysis and peritoneal dialysis |  SpringerLink
Coronary microcirculation and left ventricular diastolic function: comparison between patients on hemodialysis and peritoneal dialysis | SpringerLink

Media Conferre S.A. - Platelet function and response to aspirin in patients  with Essential Thrombocythemia Marco Cattaneo (Italy)
Media Conferre S.A. - Platelet function and response to aspirin in patients with Essential Thrombocythemia Marco Cattaneo (Italy)

Appropriate Stent Strut Apposition | Download Scientific Diagram
Appropriate Stent Strut Apposition | Download Scientific Diagram

Media Conferre S.A. - Clinical trials and top publications of  antithrombotic therapy in 2018 - 2019 - Goudevenos Ioannis
Media Conferre S.A. - Clinical trials and top publications of antithrombotic therapy in 2018 - 2019 - Goudevenos Ioannis

Media Conferre S.A. - In patients with AF and ACS George Hahalis
Media Conferre S.A. - In patients with AF and ACS George Hahalis

Christodoulos Papadopoulos - Interventional Cardiologist - 3rd Cardiology  Department, Hippokrateio University Hospital | LinkedIn
Christodoulos Papadopoulos - Interventional Cardiologist - 3rd Cardiology Department, Hippokrateio University Hospital | LinkedIn

Lampros MICHALIS | Ptychion Iatrikes | University of Ioannina, Ioánnina |  UOI | Division of Cardiology
Lampros MICHALIS | Ptychion Iatrikes | University of Ioannina, Ioánnina | UOI | Division of Cardiology

Coronary microcirculation and left ventricular diastolic function:  comparison between patients on hemodialysis and peritoneal dialysis |  SpringerLink
Coronary microcirculation and left ventricular diastolic function: comparison between patients on hemodialysis and peritoneal dialysis | SpringerLink

3 "Gkirdis" profiles | LinkedIn
3 "Gkirdis" profiles | LinkedIn

Declaration of Performance
Declaration of Performance

Double-Kissing Crush PCI in LM Bifurcation | Download Scientific Diagram
Double-Kissing Crush PCI in LM Bifurcation | Download Scientific Diagram

Media Conferre S.A. - In Patients with End Stage Renal Disease Michael  Papafaklis
Media Conferre S.A. - In Patients with End Stage Renal Disease Michael Papafaklis

PosterSessionOnline
PosterSessionOnline

Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet  Agents in a High–Bleeding Risk Patient | JACC: Case Reports
Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet Agents in a High–Bleeding Risk Patient | JACC: Case Reports